Touch screen POS system hardware
Desktop, dual screen, Android and handheld POS terminals. We build the hardware. Your POS software runs on Windows or Android.
| Model | Screen | CPU | OS | RAM + storage | Resolution |
|---|---|---|---|---|---|
| HP1701SDesktop, single screen | 17" | N5095 | Win 10 | 8GB + 256GB | 1366*768 |
| HP-P1501Desktop, single screen | 15" | N100 | Win 10/11 | 8GB + 256GB | 1920X1080 |
| I8Self-service, wall or floor stand | 15.6" (18.5 to 32 inch options) | 1.7GHZ dual core CPU | Android, win10 | 8GB+128GB | 1366*768 |
| K11Desktop, dual screen | 15.6" dual screen | N2840 | Win7 | 2GB + 32GB | 1366*768 |
| HP525Desktop, camera arm | 10.1" (16:10) | RK3568 | Android | 2GB + 16GB | 1280*800 |
| POS-6000Handheld, built-in printer | 5.5" | MT6580 | Android | 2/4GB + 16/32GB | - |
Model numbers link to the full specification. Blank cells: ask for the current datasheet.
Hardware, not software
These are POS terminals for software vendors, resellers and chains that bring their own POS application. Choose the OS your software supports first.
Intel or ARM
Intel N-series models list Windows 10 or 11. Rockchip and MediaTek models list Android. Where a model lists both, state which one you need.
Specify these in your inquiry
- Windows or Android, and the version.
- Peripherals: receipt printer width, scanner, customer display, cash drawer port.
- RAM and storage tier.
- Housing color and logo.