PoE tablets: Android tablets powered over Ethernet
One RJ45 cable carries data and power. Models below list PoE as standard or as an option.
| Model | Screen | Chipset | OS | RAM + storage | Resolution | PoE | NFC |
|---|---|---|---|---|---|---|---|
| WA8058TWall mount | 8" | - | Android | 2GB+16GB | - | Yes | Yes |
| HP1012TWall mount | 10.1" | - | Android 5.1 | - | 1280*800 | IEEE802.3at/af | - |
| WL1026TL-shape desktop | 10.1" | RK3566 | Android 11 | 2/4GB + 16/32GB | 1280*800 | Yes | Yes |
| WH1018TWall mount, call handle | 10.1" | - | Android | 2GB/16GB (4+32GB optional) | 1280*800 | Yes | Support |
| HS-SHT1568Wall mount | 15.6" | RK3288 Quad-core Cortex A17, 1.6GHz | Android 8.1 | 2GB + 8GB | - | Yes | - |
| XR101TWall mount | 10.1" | - | Android | 2GB+16GB | - | Optional | Optional |
| WA1342TWall mount | 13.3" | RK3288, Quad-core Cortex A17, 1.6G | Android 5.1/8.1 | 2GB + 16GB | 1920*1080 | IEEE802.3at | - |
| WL1338TL-shape desktop | 13.3" | RK3576S/RK3568 | Android 15 | 4GB+64GB | - | Yes | - |
| WA1412TWall mount, LED surround | 14" | RK3566 | Android 11 | 2/4 GB + 16/32 GB | 1920x1080 | Optional | Optional |
| PW-1537TWall mount | 15.6" | RK3288 / RK3566 / RK3568 | Android 6.0 or 8.1 | 2GB + 8GB | 1920×1080 | Yes | Yes |
| WL1589TL-shape desktop | 15.6" | RK3399 | Android | 2GB/4GB + 16GB/32GB | - | Yes | Yes |
| HP1733TWall mount, VESA 75 | 17.3" | RK3399 | Android 7.1/9.0 | 2GB + 16GB | 1920 * 1080p | IEEE802.3at/af (option) | - |
Model numbers link to the full specification. Blank cells: ask for the current datasheet.
af or at
IEEE 802.3af delivers up to 12.95 W at the device and 802.3at up to 25.5 W. Our PoE models list IEEE802.3at/af. Check the DC input rating of the model: 12 V / 1.5 A is 18 W, which needs an at port.
Why PoE for wall tablets
No mains outlet at the door, central power backup from the switch, and remote power cycling per port. It is the standard choice for room booking panels and smart building controls.
Standard or option
Cells marked Optional mean the PoE module is fitted per order. State it in the inquiry so the quote and sample match.
Specify these in your inquiry
- RAM and storage tier. Several models list two tiers.
- Android version. It follows the chipset, see the OS column.
- PoE, NFC, camera, 4G: optional on many models.
- GMS or AOSP, launcher lock-down, ADB access.
- Housing color and logo method.
Browse other sizes and applications
- Medical tabletsBy application
- Meeting room tabletsBy application
- Restaurant ordering tabletsBy application
- Smart home control panelsBy application
- Rugged tabletsBy application
- 8 inch tabletsBy size
- 10 inch tabletsBy size
- 13 and 14 inch tabletsBy size
- 15 inch tabletsBy size
- 17 inch tabletsBy size
- 21 inch tabletsBy size
- 24 inch tabletsBy size
- 27 inch tabletsBy size
- 32 inch tabletsBy size