Commercial Android tablets, 8 to 32 inch
Wall mount, L-shape desktop and rugged Android tablets for integrators. Sort by screen, chipset and PoE, then open the model.
| Model | Screen | Chipset | OS | RAM + storage | Resolution | PoE | NFC |
|---|---|---|---|---|---|---|---|
| WA8058TWall mount | 8" | - | Android | 2GB+16GB | - | Yes | Yes |
| HP1012TWall mount | 10.1" | - | Android 5.1 | - | 1280*800 | IEEE802.3at/af | - |
| WA1036TWall mount, LED light bar | 10.1" (13.3" / 15.6" optional) | RK3566 Quad Core | - | 2GB+16GB / 4GB+32GB | - | - | - |
| WL1026TL-shape desktop | 10.1" | RK3566 | Android 11 | 2/4GB + 16/32GB | 1280*800 | Yes | Yes |
| WH1018TWall mount, call handle | 10.1" | - | Android | 2GB/16GB (4+32GB optional) | 1280*800 | Yes | Support |
| HS-SHT1568Wall mount | 15.6" | RK3288 Quad-core Cortex A17, 1.6GHz | Android 8.1 | 2GB + 8GB | - | Yes | - |
| XR101TWall mount | 10.1" | - | Android | 2GB+16GB | - | Optional | Optional |
| WA1342TWall mount | 13.3" | RK3288, Quad-core Cortex A17, 1.6G | Android 5.1/8.1 | 2GB + 16GB | 1920*1080 | IEEE802.3at | - |
| WL1338TL-shape desktop | 13.3" | RK3576S/RK3568 | Android 15 | 4GB+64GB | - | Yes | - |
| WH1336TWall mount, call handle | 13.3" | RK3568 | Android 11 | 2GB + 16GB | - | - | - |
| WA1412TWall mount, LED surround | 14" | RK3566 | Android 11 | 2/4 GB + 16/32 GB | 1920x1080 | Optional | Optional |
| PW-1537TWall mount | 15.6" | RK3288 / RK3566 / RK3568 | Android 6.0 or 8.1 | 2GB + 8GB | 1920×1080 | Yes | Yes |
| WL1589TL-shape desktop | 15.6" | RK3399 | Android | 2GB/4GB + 16GB/32GB | - | Yes | Yes |
| HP1733TWall mount, VESA 75 | 17.3" | RK3399 | Android 7.1/9.0 | 2GB + 16GB | 1920 * 1080p | IEEE802.3at/af (option) | - |
| WL1718LL-shape desktop | 17.3" | RK3288 | Android | 2GB + 16/32GB | - | - | Optional |
| H2152TWall mount / desktop | 21.5" | RK3288 | Android 8.1 | 2GB + 16GB | 1920*1080 | - | - |
| WF1589TWall mount | 15.6" | RK3576 | Android 14 | 4GB + 32GB | - | - | - |
| WF2402TWall mount | 24" | RK3288 | Android 5.1/8.1 | 2GB + 16GB | 1920*1080 | - | - |
| HP2701TWall mount | 27" | RK3188 | Android 4.4.2 | 1GB + 16GB | 1920*1080 | - | - |
| SIN-H32Wall mount, portrait | 32" | RK3576 | Android 14 | 4GB + 32GB | - | - | - |
| HG805GHandheld rugged, IP65 | 8" | RK3399 | Android9.0 | 3GB + 32GB | 1280*800 | - | 13.56MHZ optional |
| HGN801Handheld rugged, IP65 | 8" | RK3399 | Android9.0 | 3GB + 32GB | - | - | 13.56MHZ optional |
Model numbers link to the full specification. Blank cells: ask for the current datasheet.
Pick by mounting first
Wall mount models sit flush with a 75 mm VESA pattern and take PoE through the back. L-shape models stand on a counter for ordering and feedback. Rugged models are handheld and battery powered.
Then by chipset
RK3288 models are the long-running platform with Android 5.1 to 8.1. RK3566 and RK3568 models list Android 11 and later. RK3576 models ship with Android 14. Match the OS column to the API level your app needs.
Specify these in your inquiry
- RAM and storage tier. Several models list two tiers.
- Android version. It follows the chipset, see the OS column.
- PoE, NFC, camera, 4G: optional on many models.
- GMS or AOSP, launcher lock-down, ADB access.
- Housing color and logo method.
Browse other sizes and applications
- PoE tabletsBy application
- Medical tabletsBy application
- Meeting room tabletsBy application
- Restaurant ordering tabletsBy application
- Smart home control panelsBy application
- Rugged tabletsBy application
- 8 inch tabletsBy size
- 10 inch tabletsBy size
- 13 and 14 inch tabletsBy size
- 15 inch tabletsBy size
- 17 inch tabletsBy size
- 21 inch tabletsBy size
- 24 inch tabletsBy size
- 27 inch tabletsBy size
- 32 inch tabletsBy size