Rental LED display: 500x500 and 500x1000 cabinets
Stage and event cabinets in 500 x 500 and 500 x 1000 mm, indoor IP30 and outdoor IP65 versions.
Rental LED display specifications
| Model | P2.6 | P2.97 | P3.91 |
|---|---|---|---|
| Pixel pitch(mm) | 2.6 | 2.976 | 3.906 |
| LED type | SMD1515 | SMD1515 | SMD2121 |
| Pixel density(dots/m²) | 147,456 | 112,896 | 65,536 |
| Module size(mm) | 250x250 | 250x250 | 250x250 |
| Module resolution(dots) | 96x96 | 84x84 | 64x64 |
| Cabinet size(mm) | 500x500x85 / 500x1000x85 | ||
| Weight/cabinet(kg) | 8.5 / 13.2 | 8.5 / 13.2 | 8.5 / 13.2 |
| Refresh rate(Hz) | 3840 | 3840 | 3840 |
| Brightness(nits) | 800-1200 | 1000-1200 | 1000-1200 |
| Power Max./Avg.(W/m²) | 600/175 | 600/175 | 600/175 |
| Scan mode | 1/32 | 1/28 | 1/16 |
| IP grade | IP30 | IP30 | IP30 |
| Inner arc | 0° / 2.5°/ 5° | ||
| Outer arc | 0° / -2.5°/ -5° | ||
| Working humidity | 10%-60% RH | ||
| Working Temperature | -40 ℃~+80 ℃ | ||
| Installation methods | Stacking/Floor/Hoisting/Arc/Special-shaped/Right angle | ||
| Model | P2.97T | P3.91T | P4.81T |
|---|---|---|---|
| Pixel pitch(mm) | 2.976 | 3.906 | 4.807 |
| LED type | SMD1515 | SMD1921 | SMD1921 |
| Pixel rensity(dots/m²) | 112,896 | 65,536 | 43,264 |
| Module size(mm) | 250x250 | 250x250 | 250x250 |
| Module resolution(dots) | 84x84 | 64x64 | 52x52 |
| Cabinet size(mm) | 500x500x85 / 500x1000x85 | ||
| Weight/cabinet(kg) | 8.6/13.6 | 8.6/13.6 | 8.6/13.6 |
| Refresh rate(Hz) | 3840 | 3840 | 3840 |
| Brightness(nits) | 4000-4500 | 4500-5000 | 3500-4000 |
| Power Max./Avg.(W/m²) | 800/230 | 800/230 | 800/230 |
| Scan mode | 1/21 | 1/16 | 1/13 |
| IP grade | IP65 | IP65 | IP65 |
| Inner arc | 0° / 2.5° / 5° | ||
| Outer arc | 0° / -2.5° / -5° | ||
| Working humidity | 10%-90% RH | ||
| Installation methods | Stacking/Floor/Hoisting/Arc/Special-shaped/Right angle | ||



Indoor or outdoor rental
Indoor cabinets list 800 to 1,200 nits at IP30. Outdoor T-series cabinets list 3,500 to 5,000 nits at IP65. Do not take an IP30 cabinet to an open-air show.
Curves
Both families connect at 0, 2.5 or 5 degrees, inward or outward, for curved stages. Installation can be stacked, floor standing or hoisted.
Specify these in your inquiry
- Indoor or outdoor, and the closest viewing distance.
- Screen width and height, or total area.
- Fixed installation or rental, front or rear service access.
- Control system or receiving card preference.
- Mains voltage at the site.